Product Description
Nominal Specifications:
| Nominal Capacity | 2600mAh (0.2C, 2.75V discharge) |
| Minimum Capacity | 2550mAh(0.2C, 2.75V discharge) |
| Charging Voltage | 4.2 ±0.05 V |
| Nominal Voltage | 3.7V |
| Charging Method | CC-CV (constant voltage with limited current) |
| Charging Current | Standard charge: 1300mA Rapid charge : 2600mA |
| Charging Time | Standard charge : 3hours Rapid charge : 2.5hours |
| Max. Charge Current | 2600mA(ambient temperature 25℃) |
| Max. Discharge Current | 5200mA(ambient temperature 25℃) |
| Discharge Cut-off Voltage | 2.75V |
| Cell Weight | 47.0g max |
| Cell Dimension | Height : 65.00mm max Diameter : 18.40mm max |
| Operating Temperature | Charge : 0 to 45℃ Discharge: -20 to 60℃ |
| Storage Temperature | 1 year : -20~25℃(1*) 3 months : -20~45℃(1*) 1 month : -20~60℃(1*) |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
To know more about Samsung ICR18650-26F, please check the official Data Sheet below.
SAMSUNG ICR18650-26F SPECIFICATION SHEET
Safety:











Reviews
There are no reviews yet.