Product Description
Nominal Specifications:
| Nominal discharge capacity | 1,500mAh (standard charge /0.2C discharge, 2.5V cut-off) |
| Minimum Capacity | 1,450mAh (1C disch., 2.5V discharge) |
| Charging Voltage | 4.2 ± 0.05 V |
| Nominal Voltage | 3.6V |
| Charging Method | CC-CV (100mA cut-off) |
| Charging Current | Standard charge: 0.5C Rapid charge: 4A |
| Charging Time | Standard charge : 150min Rapid charge: 40min (at 25 ) ℃ |
| Max. Discharge Current | 18A (at 25℃), 60% at 250cycle |
| Discharge Cut-off Voltage | 2.5V |
| Cell Weight | 43.0g max |
| Cell Dimension | Height : 64.85 ± 0.15mm Diameter : 18.15 ± 0.10mm |
| Operating Temperature | Charge : 0 to 50℃ (recommended recharge release < 45℃) Discharge: -20 to 75℃ (recommended re-discharge release < 60 ) |
| Storage Temperature | 1 year: -20~25 (1*) ℃ 3 months: -30~45 (1*) ℃ 1 months: -30~60 (1*) ℃ |
Quality guarantee:
Tomo Battery is committed to providing you with authentic 18650 lithium-ion batteries. Every battery sold was tested strcitly and of the highest quality.
- We only sell authentic Li-Ion batteries.
- The authentic 18650 batteries are well inspected.
Price:
- We totally understand the price is crucial to a wholesaler, so we will do our best to maximize your profits.
- We won’t ensure you our price is lowest but we ensure you what you paid is the price for authentic Li-Ion batteries.
To know more about Samsung INR18650-15L, please check the official Data Sheet below.
SAMSUNG INR18650-15L SPECIFICATION SHEET
Safety:




Reviews
There are no reviews yet.